Paddle Size Chart
Touring/Recreational Kayak Paddles
Kayak Width | Under 23" | 24" - 28" | 29"+ |
---|---|---|---|
Paddler Height | Recommended Paddle Length | ||
Under 5'5" | 210-220 cm | 230 cm | 230-240 cm |
5'5" - 5'11" | 220 cm | 230 cm | 230-240 cm |
Over 6' | 220-230 cm | 230-240 cm | 240 cm |
Whitewater Kayak Paddles
Kayak Width | Under 23" | 24" - 28" | 29"+ |
---|---|---|---|
Paddler Height | Recommended Paddle Length | ||
Under 5'2" | 188-194 cm | ||
5'5" - 5'8" | 190-196 cm | ||
5'8" - 6'1" | 192-200 cm | ||
Over 6'1" | 096-204 cm |
Canoe Paddles
Torso Size | Straight Shaft Canoe Paddle Length | Bent Shaft Canoe Paddle Length |
---|---|---|
20" | Youth 36" | N/A |
22" | Youth 42" | N/A |
24" | Youth 48" | N/A |
26" | 51" or 52" | 48" |
28" | 54" | 50" |
30" | 56" or 57" | 52" |
32" | 57" or 58" | 54" |
34" | 60" | 56" |
36" | 62" | N/A |
38" | 64" | N/A |
SUP Paddles
Use | Recommended Paddle Length |
---|---|
Surfing | Add 7-8" to your height |
Flatwater | 8-10" to your height |
Racing | Add 10-12" to your height |